<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>entroducing.com</title>
	<link>http://www.entroducing.com</link>
	<description>to prove that i have too much time</description>
	<lastBuildDate>Sun, 15 Aug 2010 08:36:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>extend wireless network: Part 2 &#8211; extend with linksys (DD-WRT)</title>
		<description><![CDATA[<!-- Easy AdSense V2.94 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-midtext" style="text-align:center;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-2129133735497044";
/* 468x60, created 7/30/10 */
google_ad_slot = "6059165703";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.94 -->

<br this 2nd part of &#8220;extend dlink 655 wireless network with linksys (DD-WRT) and engenius routers&#8220;, I will show you how to set your linksys router (DD-WRT firmware) to connect to d-link 655 router in WDS mode. To recap, my linksys router is a repeater of my main internet router d-link655 and it is connected [...]]]></description>
		<link>http://www.entroducing.com/view/extend-wireless-network-part-2-extend-with-linksys-dd-wrt</link>
			</item>
	<item>
		<title>How to solve yellowish tint or layer in Windows 7 Photo Viewer</title>
		<description><![CDATA[One fine day, when I were viewing my photos in windows 7, I got shocked when I saw a yellowish tint or an overlayer that appeared on not only for one photo but all my photos! I googled around and found out that this is a bug or issue caused by buggy/conflicting monitor profile with [...]]]></description>
		<link>http://www.entroducing.com/view/how-to-solve-yellowish-tint-or-layer-in-windows-7-photo-viewer</link>
			</item>
	<item>
		<title>extend dlink 655 wireless network with linksys (DD-WRT) and engenius routers: Part 1</title>
		<description><![CDATA[Extending a wireless network is not an easy task.

There are various way to extend your wireless network - you can connect a cable directly from one router to another and extend from there OR you can 'join' 2 wireless router via wireless means.The article here will talk about the second option. The correct term for this wireless-wireless setup is Wireless Distribution System (WDS).]]></description>
		<link>http://www.entroducing.com/view/extend-dlink-655-wireless-network-with-linksys-dd-wrt-and-engenius-routers-part-1</link>
			</item>
	<item>
		<title>Solve TF2 ping spikes or onboard sound related issues in Windows 7</title>
		<description><![CDATA[omg, I had this ongoing &#8220;lag&#8221; issue in TF2 whereby my fps would drop dramatically in a fight in TF2 (team fortress 2) game. Things get more frustrated when I recently upgrade my graphic card from the old 8600GT to the GTX260 and the lag problem does not go away! Its only recently that I [...]]]></description>
		<link>http://www.entroducing.com/view/solve-tf2-ping-spikes-or-onboard-sound-related-issues-in-windows-7</link>
			</item>
	<item>
		<title>ivyandchris.com</title>
		<description><![CDATA[Hi Guys, Here&#8217;s a new wedding website which I createdfor a friend &#8211; http://www.ivyandchris.com The animation in the website is not running in Flash and it is built with JQuery animation. Thus, the animation is viewable in non-flash devices such as iPhone and iPad. The photo gallery (&#8220;sweet memories&#8221;) is built with Adobe&#8217;s Spry technologies [...]]]></description>
		<link>http://www.entroducing.com/view/ivyandchris-com</link>
			</item>
	<item>
		<title>Display last few lines for a file in linux shell</title>
		<description><![CDATA[To display the default last 10 lines for a file&#8230; tail error_log.txt To display a specified no of lines for a file&#8230; tail -15 error_log.txt]]></description>
		<link>http://www.entroducing.com/view/display-last-few-lines-for-a-file-in-linux-shell</link>
			</item>
	<item>
		<title>Premature end of script headers in perl script</title>
		<description><![CDATA[&#8216;Premature end of scrip headers&#8217; error message refers to the script being stopped for whatever reason before it actually return any output to the browser. The first time to check is to ensure the below codes are output first print &#34;Content-type: text/html\n\n&#34;; And then to debug the error, simply add the below line(preferably after the [...]]]></description>
		<link>http://www.entroducing.com/view/premature-end-of-script-headers-in-perl-script</link>
			</item>
	<item>
		<title>Shanghai Expo 2010</title>
		<description><![CDATA[]]></description>
		<link>http://www.entroducing.com/view/shanghai-expo-2010</link>
			</item>
	<item>
		<title>roofs</title>
		<description><![CDATA[]]></description>
		<link>http://www.entroducing.com/view/roofs</link>
			</item>
	<item>
		<title>Create new log file with log4j FileAppender when using Quartz Scheduler</title>
		<description><![CDATA[Recently came across a problem whereby the quartz scheduler could not recreate a new log4j FileAppender log when the job is call again. Googled a bit and found out a couple of solutions such as using a custom log4j classes, which create a seperate thread when being called in quartz scheduler. I find that it [...]]]></description>
		<link>http://www.entroducing.com/view/create-new-log-file-with-log4j-fileappender-when-using-quartz-scheduler</link>
			</item>
</channel>
</rss>
